Coin shop prices and Robux passes
The public game-pass list for universe 10764533320 is the price source on this page. On 20 October 2026 it returned 19 passes. Nine were for sale. Ten had price null and isForSale false. Every displayDescription was an empty string, so a blank description is not a promise about what the pass does.
Passes for sale
Prices are Robux integers from that response, not coin icons. Sorted by price. The nine prices add to 451 Robux if each pass is counted once. That sum is arithmetic on the list, not a bundle Roblox sells.
| Pass | Pass id | Robux | Created (UTC) | Updated (UTC) |
|---|---|---|---|---|
| Starter Pack | 1978922905 | 14 | 2026-09-12 | 2026-09-16 |
| 2x Coins | 1966674281 | 19 | 2026-08-31 | 2026-09-11 |
| 2x Cheer | 1963585721 | 19 | 2026-08-31 | 2026-09-16 |
| Limited Time Emote 2! | 1986470927 | 39 | 2026-09-19 | 2026-09-19 |
| Limited Time Emote! | 1982534524 | 49 | 2026-09-16 | 2026-09-16 |
| OP Aura | 1983339246 | 54 | 2026-09-19 | 2026-09-19 |
| 2x Votes Permanent | 1962013734 | 59 | 2026-08-31 | 2026-09-13 |
| VIP | 1966992269 | 99 | 2026-08-31 | 2026-09-16 |
| Infinite Tomatoes | 1966171400 | 99 | 2026-08-31 | 2026-09-11 |
The API name for the 99 Robux VIP pass includes a trailing space. The effect of Infinite Tomatoes is not stated. Limited Time Emote! costs 10 Robux more than Limited Time Emote 2! and was created three days earlier. 2x Coins and 2x Cheer are the same price. None of the nine descriptions say how many coins, votes, or cheers a player receives.
How the on-sale list compares
| Comparison | Figure |
|---|---|
| Passes returned | 19 |
| For sale | 9 |
| Not for sale | 10 |
| Lowest on-sale price | 14 Robux, Starter Pack |
| Highest on-sale price | 99 Robux, VIP and Infinite Tomatoes |
| Sum of the nine prices | 451 Robux |
| Newest created dates | 2026-09-19, OP Aura and Limited Time Emote 2! |
| Shared icon asset id on every pass | 133448903949274 |
| Non-empty descriptions | 0 |
Passes with no price
These ten passes are in the same response. isForSale is false and price is null. They were created on 11 September 2026 and the updated timestamps fall on 12 September 2026. A null price is not a free pass. It means the saved response did not list them for sale.
| Pass | Pass id | Robux in the response | Created (UTC) |
|---|---|---|---|
| 5x Cheer | 1979282552 | No price | 2026-09-11 |
| 10x Cheer | 1978736598 | No price | 2026-09-11 |
| 25x Cheer | 1975040822 | No price | 2026-09-11 |
| 50x Cheer | 1979414532 | No price | 2026-09-11 |
| 100x Cheer | 1980344273 | No price | 2026-09-11 |
| 5x Coins | 1978778569 | No price | 2026-09-11 |
| 10x Coins | 1977362777 | No price | 2026-09-11 |
| 25x Coins | 1975070784 | No price | 2026-09-11 |
| 50x Coins | 1975274788 | No price | 2026-09-11 |
| 100x Coins | 1975064820 | No price | 2026-09-11 |
What the old coin menu was
A 23 September 2026 version of this page said image 116882198145120 showed coin prices for named auras, dances, and effects. The official thumbnail for that asset id, downloaded again on 20 October 2026, is the street poster above. It shows two dancers and the counters 89.2K and 35.7K. It does not show a shop grid, a coin icon, or those item names. This page does not repeat that menu as a current price list.
Several public developer-product URLs for this universe returned HTTP 404 to an unauthenticated request on 20 October 2026, so this page also does not add a developer-product price ladder. A separate fan site, auradancebattles.lol/items, publishes its own product table and says it read a developer-product endpoint. Those rows are not copied here, because this guide could not re-read them from Roblox on the same day. The game-pass rows on that site do match the 19 pass ids and the on-sale Robux prices in the tables above.
Join price for the experience itself remains null. Favoriting is the action the description asks for, and it is not a pass. Passes can change without a description edit. The dates above are the created and updated fields on each pass object, not the day this page was first written. The updates log is where the 17 October note, that no new pass had appeared since 19 September, is kept. The 20 October list still has 19 September as the latest created date.