Where each number came from
Prices, dates, and identity on this site point at a Roblox response or an official image. The 20 October 2026 column is a new read. The 23 September, 10 October, and 17 October integers are the earlier saved notes on the updates page and the codes page, kept so the series is not overwritten.
Roblox endpoints read on 20 October 2026
| What it supplied | URL | Result used |
|---|---|---|
| Name, description, playing 5,930, visits 38,151,305, favorites 108,410, maxPlayers 14, created and updated timestamps, genre, avatar type, price null, creator | https://games.roblox.com/v1/games?universeIds=10764533320 | One experience object |
| 83,789 up votes and 10,196 down votes | https://games.roblox.com/v1/games/votes?universeIds=10764533320 | Vote object for 10764533320 |
| Favorites count 108,410, matching favoritedCount | https://games.roblox.com/v1/games/10764533320/favorites/count | favoritesCount |
| 19 game passes, prices, sale flags, created and updated times, empty descriptions, shared icon asset 133448903949274 | https://apis.roblox.com/game-passes/v1/universes/10764533320/game-passes?passView=Full&pageSize=100 | gamePasses array, empty next page token |
| Five image ids and video id 107642828588741 | https://games.roblox.com/v2/games/10764533320/media | Approved media list |
| Temporary CDN addresses for the five thumbnails at 768 by 432 | https://thumbnails.roblox.com/v1/games/multiget/thumbnails?universeIds=10764533320&countPerUniverse=20&defaults=true&size=768x432&format=Png&isCircular=false | Files saved under /media/ |
| Game icon at 512 by 512 | https://thumbnails.roblox.com/v1/games/icons?universeIds=10764533320&returnPolicy=PlaceHolder&size=512x512&format=Png&isCircular=false | /media/icon.png |
| Badges | https://badges.roblox.com/v1/universes/10764533320/badges?limit=100&sortOrder=Asc | Empty data array |
| Group name, owner username, memberCount 159,300, shout null | https://groups.roblox.com/v1/groups/339036233 | Group object |
| A second updated timestamp and placeVisits 38,151,762 | https://games.roblox.com/v2/groups/339036233/gamesV2?accessFilter=2&limit=50&sortOrder=Desc | Row for universe 10764533320 |
| privacyType Public, audiences 1 and 4 (not translated here) | https://develop.roblox.com/v1/universes/10764533320 | Universe record |
| Aura Battles description, including LIKES180K, plus playing 259 and visits 51,669,240 | https://games.roblox.com/v1/games?universeIds=6595886247 | Place 103420959027271 |
| Aura Battles votes, 191,168 up and 6,460 down | https://games.roblox.com/v1/games/votes?universeIds=6595886247 | Vote object |
| Ereronde universe id | https://apis.roblox.com/universes/v1/places/85829031750326/universe | 10764734786 |
| Ereronde description, playing 447, visits 1,181,658, maxPlayers 12 | https://games.roblox.com/v1/games?universeIds=10764734786 | Place 85829031750326 |
| Ereronde votes, 3,075 up and 1,251 down | https://games.roblox.com/v1/games/votes?universeIds=10764734786 | Vote object |
Official image files saved from those thumbnail URLs
Roblox returns a temporary CDN address. The PNG in this site is the body downloaded on 20 October 2026. SHA-256 is of that saved file. Pixel size is 767 by 432 for thumbnails and 512 by 512 for the icon, which is what the files actually contain after a 768 by 432 request.
| File | Asset | Bytes | SHA-256 |
|---|---|---|---|
| /media/icon.png | Universe icon | 449,325 | 1e5345072cfe3e60291fee16cd7f1eed3bc865ce5318614ec7c3f004b480a89a |
| /media/thumb-72273365486398.png | 72273365486398 | 554,728 | 6da79e487c737e8ecead2afc6bff3ebb86ee81d5d0a55e4a56a15bf5ec7de50f |
| /media/thumb-119574612443801.png | 119574612443801 | 512,533 | 7fd2fac34e54f598ff1f454f34aadcd453887c9e0b0f36e637125d0387182582 |
| /media/thumb-75740843378837.png | 75740843378837 | 524,857 | 710c6111d534d9bc718f3fb5e0736f54dadc574b036a6f1bc52eb7c44b7e77a5 |
| /media/thumb-101314644279553.png | 101314644279553 | 519,139 | cd94f4f84e8bb13143d107ffe17699567b11aaed61343037aabcb46f355441d8 |
| /media/thumb-116882198145120.png | 116882198145120 | 604,553 | e84bb34abdaa3360710ef6fc10d5850af9a267c307699570c852a7bcbb10527f |
Requests that did not return a usable body
| Request | HTTP result on 20 October 2026 | What this guide did |
|---|---|---|
| https://groups.roblox.com/v1/groups/339036233/social-links | 401 | No Discord or other invite is invented. |
| Developer-product list URLs under apis.roblox.com, develop.roblox.com, and economy.roblox.com for universe 10764533320 | 404 | No developer-product prices are added. |
| https://games.roblox.com/v1/games/multiget-place-details?placeIds=117883700024872 | 401 | Place facts are taken from the games endpoint instead. |
Other public pages
- Play page for place 117883700024872
- Aura Battles, the combat game
- Ereronde's Aura Dance Battles
- UrGameTips code page, which says no working codes are listed. The page showed Updated October 9, 2026 when read on October 20.
- RBLX News page for universe 10764533320. This guide uses only the line that no active codes were found, plus the page's last-updated stamp of September 30, 2026 00:09 UTC. It does not use that page's visit totals or patch-note paragraph.
- auradancebattles.lol items page. Consulted because it discusses the same universe. Its developer-product prices are not copied, because this guide's own product requests returned 404. Its on-sale pass prices match the pass endpoint.
YouTube result titles were recorded in an earlier pass and are not used as facts. The preview video id from the media endpoint is listed above, and this guide does not describe scenes from that video. Up-vote shares on the updates and tournament pages are computed here from the two vote integers, and the page says so next to the percentage.
Computed checks a reader can repeat: 83,789 / 93,985 is 89.2% to one decimal; 79,920 / 89,661 is 89.1%; 25,429 / 28,052 is 90.6%; the nine on-sale pass prices 14, 19, 19, 39, 49, 54, 59, 99, and 99 add to 451.